• Home
  • Technology
  • Services
  • News
  • Company
  • Jobs
  • Investor Relations
  • Registered share
  • Research
  • Dates
  • Reports
    • Press Information
    • Share Price
    • Directors' Dealing
    • Major Holdings
    • Newsgroup
    • Share Buyback
    • Yearly document (german only)
    • Corporate Governance
    • Shareholders Meeting 2008
     



    • Print Screen
    9-Month Report 2008
    technotrans Group
    Key data
    1.1.-
    30.9.2008
    1.1.-
    30.9.2007
    2007 2006
    Earnings
    Revenue TEUR -8.3% 105,599 115,133 153,170 151,272
    Technology TEUR -12.4%   76,811 87,708 115,275 115,723
    Services TEUR 5.0% 28,788 27,425 37,895 35,549
    Gross profit TEUR -11.3% 34,387 38,753 50,346 50,445
    EBITDA 1 TEUR -27.5% 10,689 14,741 18,183 18,794
    Earnings before interest and tax (EBIT) TEUR -37.0% 7,209 11,448 13,886 15,666
    Net profit for the period TEUR -42.9% 3,914 6,853 9,067 9,988
    as % of revenue % 3.7 6.0 5.9 6.6
    Net profit per share (IFRS) EUR -39.2% 0.61 1.00 1.33 1.48
    Dividend per share EUR - - 0.70 0.70
    Balance sheet
    Issued capital TEUR 0.0% 6,908 6,908 6,908 6,762
    Equity TEUR -14.7% 48,703 57,097 56,872 53,937
    Equity ratio % 48.1 57.6 58.1 60.0
    Return on equity % 7.4 16.9 16.4 19.8
    Balance sheet total TEUR 2.3% 101,349 99,074 97,890 89,876
    Working capital TEUR -13.3% 26,201 30,237 28,467 35,523
    Employees
    Number of employees (average) employees 3.1% 823 798 814 724
    National employees -0.2% 575 576 576 512
    Abroad employees -3.9% 248 258 255 240
    Personnel expenses TEUR 1.1% 31,020 30,683 40,741 39,913
    as % of revenue % 29.4 26.7 26.6 26.4
    Revenue per employee TEUR -11.1% 128 144 188 209
    Cash flow
    Cash flow 2 TEUR -64.8% 3,448 9,790 10,625 12,297
    Free Cash flow 3 TEUR -2.073 -410 -618 8,201
    Share
    Number of shares at end of period -10.0% 6,217,665 6,907,665 6,765,004 6,761,783
    Share price (max) EUR -30.3% 17.09 24.52 24.52 24.90
    Share price (min) EUR -63.2% 6.16 16.75 13.80 17.01
    1 EBITDA = EBIT + depreciation on intangible and tangible assets
    2 Cash flow = cash from operating activities acc. to cash flow statement
    3 Free Cash flow = cash from operating activities + cash used for investments acc. to cash flow statement


    Download the complete 9-month report 2008 in PDF-File.

    If you do not have a PDF viewer (e.g. Acrobat reader) installed, then you can download it here.

    © technotrans AG, 2008
    • Contact
    • Sitemap
    • Imprint