• Home
  • Technology
  • Services
  • News
  • Company
  • Jobs
  • Investor Relations
  • Research
  • Dates
  • Reports
    • Press Information
    • Share Price
    • Directors' Dealing
    • Major Holdings
    • Newsgroup
    • Share Buyback
    • Yearly document (german only)
    • Corporate Governance
    • Shareholders Meeting 2008
     



    • Print Screen
    3-Month Report 2008
    technotrans Group
    Key data
    1.1.-
    31.3.2008
    1.1.-
    31.3.2007
    2007 2006
    Earnings
    Revenue TEUR -3.0% 37,256 38,417 153,170 151,272
    Technology TEUR -5.7% 27,611 29,291 115,275 115,723
    Services TEUR 5.7% 9,645 9,126 37,895 35,549
    Gross profit TEUR -2.8% 12,568 12,932 50,346 50,445
    EBITDA 1 TEUR -19.1%   4,026 4,975 18,183 18,794
    Earnings before interest and tax (EBIT) TEUR -24.1% 3,005 3,958 13,886 15,666
    Net profit for the period TEUR -23.1% 1,722 2,238 9,067 9,988
    as % of revenue % 4.6 5.8 5.9 6.6
    Net profit per share (IFRS)* EUR -18.2% 0.26 0.33 1.33 1.48
    Dividen per share EUR - - 0.70 0.70
    Balance sheet
    Issued capital TEUR 2.2% 6,908 6,762 6,908 6,762
    Equity TEUR -2.9% 54,378 55,999 56,872 53,937
    Equity ratio % 55.7 54.3 58.1 60.0
    Return on equity % 12.4 17.0 16.4 19.8
    Balance sheet total TEUR -5.4% 97,601 103,159 97,890 89,876
    working capital TEUR -16.9% 24,797 29,828 28,467 35,523
    Employees
    Number of employees (average) Persons 6.9% 821 768 814 724
    of which in Germany Persons 8.4% 579 534 576 512
    of which abroad Persons -0.8% 244 246 255 240
    Personnel expenses TEUR 5.2% 10,631 10,103 40,741 39,913
    as % of revenue % 28.5 26.3 26.6 26.4
    Revenue per employee TEUR -10.0% 45 50 188 209
    Cash flow
    Cash flow ² TEUR -139.8% -2,493 6,268 10,625 12,297
    Free Cash flow ³ TEUR 63.9% -4,585 -2,798 -618 8,201
    Share
    Number of shares at end of period -3.6% 6,515,244 6,761,783 6,765,004 6,761,783
    Share price (max) EUR -30.3% 17.09 24.52 24.52 24.90
    Share price (min) EUR -48.1% 11.34 21.85 13.80 17.01
    1 EBITDA = EBIT + depreciation on intangible and tangible assets
    2 Cash flow = cash from operating activities acc. to cash flow statement
    3 Free Cash flow = cash from operating activities + cash used for investments acc. to cash flow statement


    Download the complete 3-month report 2008 in PDF-File.

    If you do not have a PDF viewer (e.g. Acrobat reader) installed, then you can download it here.

    © technotrans AG, 2008
    • Contact
    • Sitemap
    • Imprint