• Home
  • Technology
  • Services
  • News
  • Company
  • Jobs
  • Investor Relations
  • Research
  • Dates
  • Reports
    • Press Information
    • Share Price
    • Directors' Dealing
    • Major Holdings
    • Newsgroup
    • Share Buyback
    • Yearly document (german only)
    • Corporate Governance
    • Shareholders Meeting 2008
     



    • Print Screen
    Annual Report 2007
     
    technotrans Group
    Key data acc. to IFRS

    Earnings
    2007 2006 2005
    Revenue TEUR  1.3% 153,170 151,272 129,787
    Technology TEUR -0.4% 115,275 115,723 99,871
    Services TEUR  6.6% 37,895 35,549 29,916
    Gross profit TEUR -0.2% 50,346 50,445 44,408
    EBITDA 1 TEUR -3.3% 18,183 18,794 16,687
    Earnings before interest and fax (EBIT) TEUR -11.4% 13,886 15,666 13,008
    Net profit for the period TEUR -9.2% 9,067 9,988 7,525
    as % of revenue % 5.9 6.6 5.8
    Net profit per share (IFRS) EUR -10.1% 1.33 1.48 1.13
    Dividend per share EUR 0.70 0.70 0.55
    Balance sheet
    Issued capital TEUR  2.2% 6,908 6,762 6,684
    Equity TEUR  5.4% 56,872 53,937 46,932
    Equtiy ratio % 58.1 60.0 53.9
    Return on equity % 16.4 19.8 17.2
    Balance sheet total TEUR  8.9% 97,890 89,876 87,066
    Working capital TEUR -19.9% 28,467 35,523 29,607
    Capital employed TEUR  11,1% 73,929 66,546 60,299
    ROCE % 19.8 24.7 22.5
    Employees
    Number of employees (average) Persons  12.4% 814 724 682
    of which in Germany Persons  12.5% 576 512 467
    of which abroad Persons         6.3% 255 240 227
    Personnel expenses TEUR  2.1% 40,741 39,913 34,904
    as % of revenue % 26.6 26.4 26.9
    Revenue per employee TEUR -10.0% 188 209 190
    Cash flow
    Cash flow ² TEUR -13.6% 10,625 12,297 14,829
    Free Cash flow ³ TEUR -107.5% -618 8,201 4,382
    Share
    Number of shares at end of period  0.0% 6,765,004 6,761,783 6,683,601
    Share price (max) EUR -1.5% 24.52 24.90 18.43
    Share price (min) EUR -18.9% 13.80 17.01 13.21
    1 EBITDA = EBIT + depreciation on intangible and tangible assets
    2 Cash flow = cash from operating activities acc. to cash flow statement
    3 Free Cash flow = cash from operating activities + cash used for investments acc. to cash flow statement

    Download the complete annual report 2007 in PDF-File
    Download an extract of the annual report 2007 in PDF-File



    If you do not have a PDF viewer (e.g. Acrobat reader) installed, then you can download it here.
    © technotrans AG, 2008
    • Contact
    • Sitemap
    • Imprint