• Home
  • Technology
  • Services
  • News
  • Company
  • Jobs
  • Investor Relations
  • Registered share
  • Research
  • Dates
  • Reports
    • Press Information
    • Share Price
    • Directors' Dealing
    • Major Holdings
    • Newsgroup
    • Share Buyback
    • Yearly document (german only)
    • Corporate Governance
    • Shareholders Meeting 2008
     



    • Print Screen
    9-Month Report 2007
    technotrans Group
    Key data
    1.1.-
    30.9.2007
    1.1.-
    30.9.2006
    2006 2005
    Earnings
    Revenue TEUR 1.3% 115,133 113,614 151,272 129,787
    Technology TEUR 0.6% 87,708 87,221 115,723 99,871
    Services TEUR 3.9% 27,425 26,393 35,549 29,916
    Gross profit TEUR -0.5% 38,753 38,961 50,445 44,408
    EBITDA 1 TEUR 3.7% 14,741 14,221 18,974 16,687
    Earnings before interest and tax (EBIT) TEUR -4.0% 11,448 11,920 15,666 13,008
    Net profit for the period TEUR -1.4% 6,853 6,950 9,988 7,525
    as % of revenue % 6.0 6.1 6.6 5.8
    Net profit per share (IFRS) EUR -3.5% 1.00 1.04 1.48 1.13
    Balance sheet
    Issued capital TEUR 2.2% 6,908 6,762 6,762 6,684
    Equity TEUR 5.9% 57,097 51,183 53.937 46.932
    Equity ratio % 57.6 57.7 60.0 53.9
    Return on equity % 16.9 18.9 19.8 17.2
    Balance sheet total TEUR 10.2% 99,074 88,706 89,876 87,066
    Working capital TEUR -14.9% 30,237 34,815 35,523 29,607
    Capital employed TEUR 8.3% 72,071 65,355 66,546 60,299
    ROCE %   16.5 19.0 24.7 22.5
    Employees
    Number of employees (average) 11.8% 798 714 724 682
    Personnel expenses TEUR 1.8% 30,683 30,149 39,913 34,904
    as % of revenue % 26.7 26.5 26.4 26.9
    Revenue per employee TEUR -9.3% 144 159 209 190
    Cash flow
    Cash flow 2 TEUR 20.4% 9,790 8,131 12,297 14,829
    Free Cash flow 3 TEUR -107.1% -410 5,812 8,201 4,382
    Share
    Number of shares at end of period 2.2% 6,907,665 6,761,783 6,761,783 6,683,601
    Share price (max) EUR 0.9% 24.52 24.29 24.90 18.43
    Share price (min) EUR -2.9% 16.75 17.25 17.01 13.21
    1 EBITDA = EBIT + depreciation on intangible and tangible assets
    2 Cash flow = cash from operating activities acc. to cash flow statement
    3 Free Cash flow = cash from operating activities + cash used for investments acc. to cash flow statement


    Download the complete 9-month report 2007 in PDF-File.

    If you do not have a PDF viewer (e.g. Acrobat reader) installed, then you can download it here.

    © technotrans AG, 2008
    • Contact
    • Sitemap
    • Imprint