Englischer Titel
  • Home
  • Technology
  • Services
  • News
  • Company
  • Jobs
  • Investor Relations
  • Registered share
  • Research
  • Dates
  • Reports
    • Press Information
    • Share Price
    • Directors' Dealing
    • Major Holdings
    • Newsgroup
    • Share Buyback
    • Yearly document (german only)
    • Corporate Governance
    • Shareholders Meeting 2008
     



    • Print Screen
    9-Month Report 2005
    technotrans Group
    Key Data
    1.1.-
    30.9.2005
    1.1.-
    30.9.2004
    2004 2003
    Earnings
    Revenue TEUR 11.3% 94,502 84,901 117,259 106,737
    print TEUR 14.2% 67,479 59,074 81,418 70,631
    MicroTech TEUR -15.0% 5,050 5,943 8,127 10,774
    Services TEUR 10.5% 21,973 19,884 27,714 25,332
    Gross profit TEUR 11.9% 32,961 29,467 39,694 35,906
    EBITDA 3 TEUR 13.9% 12,211 10,725 14,799 12,638
    EBITA 2 TEUR 5.5% 8,834 8,371 11,662 9,037
    Operating profit TEUR 8.9% 8,710 7,995 11,108 7,475
    Earnings before interest and tax (EBIT) 1 TEUR 11.5% 8,834 7,926 11,071 7,330
    Net profit for the period TEUR 8.6% 5,087 4,682 6,670 -10,989
    as % of revenue % -2.4 5.4 5.5 5.7 -10.3
    Earnings per share (IFRS)* EUR 8.1% 0.77 0.71 1.01 -1.66
    Balance Sheet
    Issued capital TEUR 1.3% 6,684 6,600 6,600 6,600
    Equity TEUR 13.2% 44,571 39,387 40,674 36,288
    Equity ratio % 52.6 49.5 53.5 50.1
    Return on equity % 15.9 12.4 17.3 -25.0
    Balance sheet total TEUR 6.4% 84,709 79,580 76,086 72,391
    working capital TEUR 6.4% 28,322 26,616 26,861 24,318
    Personnell
    Employees - yearly average Persons 11.7% 680 609 628 593
    Personnel expenses TEUR 11.7% 26,166 23,418 32,344 29,322
    as % of revenue % 27.7 27.6 27.6 27.5
    Revenue per employee TEUR 0.0% 139 139 187 180
    Cash flow
    Cash flow 4 TEUR 11.7% 8,725 7,810 11,595 6,491
    Free Cash flow 5 TEUR -90.9% 599 6,617 9,364 5,394
    Share
    Number of shares at period end 1.3% 6,683,601 6,600,000 6,600,000 6,600,000
    share price (max) * EUR 18.2% 17.99 15.22 14.69 12.64
    share price (min) * EUR 33.4% 13.21 9.90 9.90 3.81
    1 EBIT = Operating profit + foreign currency exchange gains/losses
    2 EBITA = EBIT + amortisation of goodwill
    3 EBITDA = EBITA + depreciation on intangible and tangible assets
    4 Cash flow = cash from operating activities acc. to cash flow statement
    5 Free Cash flow = cash from operating activities + cash used for investments acc. to cash flow statement


    Download the complete 9-month report 2005 in PDF-File (0,2 MB).

    If you do not have a PDF viewer (e.g. Acrobat reader) installed, then you can download it here.

    © technotrans AG, 2008
    • Contact
    • Sitemap
    • Imprint