Englischer Titel
  • Home
  • Technology
  • Services
  • News
  • Company
  • Jobs
  • Investor Relations
  • Registered share
  • Research
  • Dates
  • Reports
    • Press Information
    • Share Price
    • Directors' Dealing
    • Major Holdings
    • Newsgroup
    • Share Buyback
    • Yearly document (german only)
    • Corporate Governance
    • Shareholders Meeting 2008
     



    • Print Screen
    6-Month Report 2005
     
    technotrans Group
    Key Data
    1.1.-
    30.6.2005
    1.1.-
    30.6.2004
    2004 2003
    Earnings
    Revenue TEUR 15.8% 63,432 54,787 117,259 106,737
    print TEUR 18.2% 45,642 38,605 81,418 70,631
    MicroTech TEUR -5.1% 3,167 3,338 8,127 10,774
    Services TEUR 13.9% 14,623 12,844 27,714 25,332
    Gross profit TEUR 14.1% 21,380 18,737 39,694 35,906
    EBITDA 3 TEUR 16.5% 7,458 6,402 14,799 12,638
    EBITA 2 TEUR 12.4% 5,416 4,818 11,662 9,037
    Operating profit TEUR 15.2% 5,355 4,647 11,108 7,475
    Earnings before interest and tax (EBIT) 1 TEUR 20.0% 5,416 4,514 11,071 7,330
    Net profit for the period TEUR 14.0% 3,140 2,754 6,670 -10,989
    as % of revenue % -1.5 5.0 5.0 5.7 -10.3
    Earnings per share (IFRS)* EUR 13.2% 0.48 0.42 1.01 -1.66
    Balance Sheet
    Issued capital TEUR 1.3% 6,684 6,600 6,600 6,600
    Equity TEUR 12.1% 42,586 37,985 40,674 36,288
    Equity ratio % 49.5 47.9 53.5 50.1
    Return on equity % 15.1 14.8 17.3 -25.0
    Balance sheet total TEUR 8.7% 86,092 79,235 76,086 72,391
    working capital TEUR 19.5% 29,644 24,804 26,861 24,318
    Personnell
    Employees - yearly average Persons 13.1% 680 601 628 593
    Personnel expenses TEUR 13.6% 17,402 15,316 32,344 29,322
    as % of revenue % 27.4 28.0 27.6 27.5
    Revenue per employee TEUR 2.5% 93 91 187 180
    Cash flow
    Cash flow 4 TEUR -54.0% 3,578 7,775 11,595 6,491
    Free Cash flow 5 TEUR -127.4% -1,921 7,017 9,364 5,394
    Aktie
    Number of shares at period end 1.3% 6,683,601 6,600,000 6,600,000 6,600,000
    share price (max) * EUR 12.7% 17.15 15.22 14.69 12.64
    share price (min) * EUR 22.0% 13.21 10.83 9.90 3.81
    1 EBIT = Operating profit + foreign currency exchange gains/losses
    2 EBITA = EBIT + amortisation of goodwill
    3 EBITDA = EBITA + depreciation on intangible and tangible assets
    4 Cash flow = cash from operating activities acc. to cash flow statement
    5 Free Cash flow = cash from operating activities + cash used for investments acc. to cash flow statement


    Download the complete 6-month report 2005 in PDF-File (0,2 MB).

    If you do not have a PDF viewer (e.g. Acrobat reader) installed, then you can download it here.

     
    © technotrans AG, 2008
    • Contact
    • Sitemap
    • Imprint