Englischer Titel
  • Home
  • Technology
  • Services
  • News
  • Company
  • Jobs
  • Investor Relations
  • Registered share
  • Research
  • Dates
  • Reports
    • Press Information
    • Share Price
    • Directors' Dealing
    • Major Holdings
    • Newsgroup
    • Share Buyback
    • Yearly document (german only)
    • Corporate Governance
    • Shareholders Meeting 2008
     



    • Print Screen
    Annual Report 2004
    technotrans Group
    Key Data
    2004 2003 2002 2001
    Earnings
    Revenue TEUR 9.9% 117,259 106,737 117,012 130,990
    print TEUR 15.3% 81,418 70,631 80,623 98,733
    MicroTech TEUR -24.6% 8,127 10,774 10,861 11,526
    Services TEUR 9.4% 27,714 25,332 25,528 20,731
    Gross profit TEUR 10.7% 39,765 35,929 37,695 41,623
    EBITDA 3 TEUR 17.8% 14,942 12,685 10,897 14,150
    EBITA 2 TEUR 30.0% 11,805 9,084 7,587 10,726
    Operating profit TEUR 49.6% 11,251 7,522 5,887 9,130
    Earnings before interest and tax (EBIT) 1 TEUR 52.0% 11,214 7,377 5,626 7,525
    Net profit for the period TEUR -161.7% 6,758 -10,960 2,620 3,421
    As % of revenue % 5.8 -10.3 2.2 2.6
    Earnings per share (IAS)* EUR -161.7% 1.02 -1.66 0.40 0.53
    Balance Sheet
    Issued capital TEUR 0.0% 6,600 6,600 6,600 6,600
    Equity TEUR 12.1% 40,674 36,288 51,720 54,756
    Equity ratio % 53.5 50.1 55.9 55.3
    Return on equity % 14.3 -30.2 4.9 7.5
    Balance sheet total TEUR 5.1% 76,086 72,391 92,541 99,042
    working capital TEUR 10.5% 26,861 24,318 21,981 24,244
    capital employed 4 TEUR 1.1% 55,934 55,305 74,365 80,554
    ROCE 5 % 20.2 11.4 7.3 12.3
    Gearing 6 % 6.5 28.2 29.7 37.9
    Personnell
    Employees - yearly average Persons 5.9% 628 593 639 687
    Personnel expenses TEUR 10.0% 32,201 29,275 31,920 33,634
    As % of revenue % 27.5 27.4 27.3 25.7
    Revenue per employee TEUR 3.7% 187 180 183 191
    Cash flow
    Cash flow 7 TEUR 78.6% 11,595 6,491 10,077 4,272
    Free Cash flow 8 TEUR 73.6% 9,364 5,394 7,470 -6,827
    Share
    Number of shares at year-end 0.00% 6,600,000 6,600,000 6,600,000 2,200,000
    share price (max) * EUR 16.2% 14.69 12.64 17.85 48.02
    share price (min) * EUR 159.8% 9.90 3.81 4.81 9.83
    * Earnings per share and historical share prices adjusted for share-split
    1 EBIT = Operating profit + foreign currency exchange gains/losses
    2 EBITA = EBIT + amortisation of goodwill
    3 EBITDA = EBITA + depreciation on intangible and tangible assets
    4 capital employed = interest bearing debt + equity
    5 ROCE = EBIT / Capital employed
    6 Gearing = (interest bearing debt - cash) / equity
    7 Cash flow = cash from operating activities acc. to cash flow statement
    8 Free Cash flow = cash from operating activities + cash used for investments acc. to cash flow statement


    Download the complete annual report 2004 in PDF-File (1,3 MB).
    Download an extract of the annual report 2004 in PDF-File (0,4 MB).

    If you do not have a PDF viewer (e.g. Acrobat reader) installed, then you can download it here.

    © technotrans AG, 2008
    • Contact
    • Sitemap
    • Imprint