Englischer Titel
  • Home
  • Technology
  • Services
  • News
  • Company
  • Jobs
  • Investor Relations
  • Registered share
  • Research
  • Dates
  • Reports
    • Press Information
    • Share Price
    • Directors' Dealing
    • Major Holdings
    • Newsgroup
    • Share Buyback
    • Yearly document (german only)
    • Corporate Governance
    • Shareholders Meeting 2008
     



    • Print Screen
    6-Month Report 2004
    technotrans Group
    Key Data
    1.1.-
    30.6.2004
    1.1.-
    30.6.2003
    2004 2003
    Earnings
    Revenue TEUR 9.3% 54,787 50,114 106,737 117,012
    print TEUR 16.2% 38,605 33,212 70,631 80,623
    MicroTech TEUR -20.0% 3,338 4,172 10,774 10,861
    Services TEUR 0.9% 12,844 12,730 25,332 25,528
    Gross profit TEUR 15.4% 18,757 16,248 35,929 37,695
    EBITDA 3 TEUR 19.0% 6,442 5,414 12,685 10,897
    EBITA 2 TEUR 28.6% 4,858 3,777 9,084 7,587
    Operating profit TEUR 62.6% 4,687 2,882 7,522 5,887
    Earnings before interest and tax (EBIT) 1 TEUR 56.2% 4,554 2,916 7,377 5,626
    Net profit for the period TEUR 180.4% 2,779 991 -10,960 2,620
    As % of revenue % 5.1 2.0 -10.3 2.2
    Earnings per share (IFRS)* EUR 180.7% 0.42 0.15 -1.66 0.40
    Balance Sheet
    Issued capital TEUR 0.0% 6,600 6,600 6,600 6,600
    Equity TEUR -23.1% 37,985 49,419 36,288 51,720
    Equity ratio % 47.9 54.6 50.1 55.9
    Return on equity % 7.5 2.0 -30.2 4.9
    Balance sheet total TEUR -12.4% 79,235 90,450 72,391 92,541
    working capital TEUR 15.3% 24,804 21,514 24,318 21,981
    Personnell
    Employees - yearly average Persons -0.8% 601 606 593 639
    Personnel expenses TEUR 0.5% 15,276 15,194 29,275 31,920
    As % of revenue % 27.9 30.3 27.4 27.3
    Revenue per employee TEUR 10.2% 91 83 180 183
    Cash flow
    Cash flow 4 TEUR 50.2% 7,775 5,175 6,491 10,077
    Free Cash flow 5 TEUR 79.6% 7,017 3,906 5,394 7,470
    Share
    Number of shares at year-end 0.00% 6,600,000 6,600,000 6,600,000 6,600,000
    share price (max) EUR 77.2% 15.22 8.59 12.64 17.85
    share price (min) EUR 171.4% 10.83 3.99 3.81 4.81
    1 EBIT = Operating profit + foreign currency exchange gains/losses
    2 EBITA = EBIT + amortisation of goodwill
    3 EBITDA = EBITA + depreciation on intangible and tangible assets
    4 Cash flow = cash from operating activities acc. to cash flow statement
    5 Free Cash flow = cash from operating activities + cash used for investments acc. to cash flow statement


    Download the complete 6-month report 2004 in PDF-File (0,1 MB).

    If you do not have a PDF viewer (e.g. Acrobat reader) installed, then you can download it here.

    © technotrans AG, 2008
    • Contact
    • Sitemap
    • Imprint